I can’t believe the ski season is just around the corner. Here are the projected open and close dates for the 2012-2013 ski season.
| Open | Close | |
| Canada | ||
| Kicking Horse | Dec 9 | Apr 8 |
| Lake Louise (Banff) | Nov 9 | May 5 |
| Mont Tremblant | Nov 22 | Apr 14 |
| Whistler/Blackcomb | Nov 18 | May 28 |
| Colorado | ||
| A Basin | Oct 17 | June 16 |
| Aspen Highlands | Dec 8 | Apr 21 |
| Aspen/ Snowmass | Nov 22 | Apr 14 |
| Beaver Creek | Nov 21 | Apr 14 |
| Breckenridge | Nov 9 | Apr 14 |
| Copper Mountain | Nov 2 | Apr 14 |
| Crested Butte | Nov 21 | Apr 7 |
| Keystone | Nov 2 | Apr 7 |
| Steamboat | Nov 21 | Apr 14 |
| Telluride | Nov 22 | Apr 7 |
| Vail | Nov 16 | Apr 14 |
| Winter Park | Nov 14 | Apr 21 |
| Idaho | ||
| Sun Valley | Nov 22 | Apr 24 |
| Utah | ||
| Alta | Nov 16 | May 1 |
| Deer Valley | Dec 8 | Apr 14 |
| Park City | Nov 17 | Apr 14 |
| Canyons | Nov 23 | Apr 14 |
| Snowbird | Nov 17 | May 28 |
| Wyoming | ||
| Jackson Hole | Nov 24 | Apr 7 |
| Montana | ||
| Big Sky | Nov 22 | Apr 14 |
| Southwest US | ||
| Heavenly | Nov 16 | Apr 15 |
| Kirkwood | Nov 21 | Apr 14 |
| Mammoth | Nov 8 | May 3 |
| Northstar | Nov 16 | Apr 16 |
| Squaw | Nov 21 | May 29 |
| Taos | Nov 22 | Apr 7 |
| New England | ||
| Gore (Lake Placid) | Nov 25 | Mid April |
| Killington | Nov 5 | Apr 28 |
| Loon | Nov 17 | Mid April |
| Stowe | Nov 17 | Apr 21 |
| Sugarbush | Nov 17 | Apr 7 |
| Sugarloaf | Nov 9 | Apr 12 |
| Sunday River | Nov 6 | Apr 14 |
| Waterville Valley | Nov 17 | Apr |
Book your lodging, book your air, and air it out on the slopes! Call 1-800-754-9378 to make it all happen!



Don’t forget A-Basin Open Today! October 17 2012